Damage Mitigation: Difference between revisions
Jump to navigation
Jump to search
m (Aeri moved page Class Mitigation to Damage Mitigation) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Summary== | ==Summary== | ||
Mitigation can be done through stacking [[AC]], but significant amounts of damage mitigation can also be granted through stacking other stats, such as [[Stamina]] and [[Dexterity]]. [[Stamina]] will grant both [[AC]] and [[HP]], while having a high percentage of your overall stats dedicated to [[Dexterity]] will grant a noticeable bonus to [[Parry]]. The chance of parrying appears to be approximately [% of total stats that is dex] * 0.6. | |||
Wearing a shield in your secondary slow, or equipping the warrior epic 2 hander, will prevent your character from receiving critical strikes or crippling blows. | |||
Additionally, some classes will grant an innate damage mitigation bonus to your character. The maximum bonus a character can have is 30%. See [[Class Damage Mitigation]]. | |||
[[ | |||
Latest revision as of 16:14, 22 July 2023
Summary
Mitigation can be done through stacking AC, but significant amounts of damage mitigation can also be granted through stacking other stats, such as Stamina and Dexterity. Stamina will grant both AC and HP, while having a high percentage of your overall stats dedicated to Dexterity will grant a noticeable bonus to Parry. The chance of parrying appears to be approximately [% of total stats that is dex] * 0.6.
Wearing a shield in your secondary slow, or equipping the warrior epic 2 hander, will prevent your character from receiving critical strikes or crippling blows.
Additionally, some classes will grant an innate damage mitigation bonus to your character. The maximum bonus a character can have is 30%. See Class Damage Mitigation.