Epic Weapon: Difference between revisions

From Chainbreaker EQ Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
Epics on Chainbreaker will have unique bonuses. These will be added post launch. There will not be an epic vendor like there was in classless. The links below that have optionals must be done.
Epics on Chainbreaker will have unique bonuses. These will be added post launch. There will not be an epic vendor like there was in classless. The links below that have optionals must be done.


* Bard - Singing Short Sword | Triple Attack, 3 Additional Auto Twist slots for a total of 5
* [[Bard]] - Singing Short Sword | Triple Attack, 3 Additional Auto Twist slots for a total of 5
* Beastlord - TBD
* [[Beastlord]] - TBD
* Berserker - Every critical attack becomes a crippling blow (4x damage instead of 3x)
* [[Berserker]] - Every critical attack becomes a crippling blow (4x damage instead of 3x)
* Cleric - Water Sprinkler of Nem Ankh | TBD
* [[Cleric]] - Water Sprinkler of Nem Ankh | TBD
* Druid - Nature Walker Scimitar | Snares are twice as snarey and roots don't break (NOT YET IMPLEMENTED)
* [[Druid]] - Nature Walker Scimitar | Snares are twice as snarey and roots don't break (NOT YET IMPLEMENTED)
* Enchanter - Staff of the Serpent | Crowd control spells (mez, charm, and maybe stun(?)) are no longer level capped
* [[Enchanter]] - Staff of the Serpent | Crowd control spells (mez, charm, and maybe stun(?)) are no longer level capped
* Magician - Orb of Mastery | (Think this has an effect, unsure what it is)
* [[Magician]] - Orb of Mastery | (Think this has an effect, unsure what it is)
* Monk - Celestial Fists | Triple Attack for H2H, H2H is Delay 16. Shields and held items are scaled with the main hand if the primary slot is empty or a hand to hand weapon is equipped
* [[Monk]] - Celestial Fists | Triple Attack for H2H, H2H is Delay 16. Shields and held items are scaled with the main hand if the primary slot is empty or a hand to hand weapon is equipped
* Necromancer - Scythe of the Shadowed Soul | 30% increased spell damage against targets with 3 or more detrimental effects. DoT damage receives a multiplicative +200% increase if the remaining DoT damage on a target would be lethal
* [[Necromancer]] - Scythe of the Shadowed Soul | 30% increased spell damage against targets with 3 or more detrimental effects. DoT damage receives a multiplicative +200% increase if the remaining DoT damage on a target would be lethal
* Paladin - Fiery Defender | Triple Attack, Slay (what does this mean?) everything but humanoid
* [[Paladin]] - Fiery Defender | Triple Attack, Slay (what does this mean?) everything but humanoid
* Ranger - Swiftwind & Earthcaller | Triple Attack, [[Strength]] used in place of [[Intelligence]] for [[Weapon Procs]] (do weapon procs normally scale off [[Intelligence]] or [[Dexterity]]?)
* [[Ranger]] - Swiftwind & Earthcaller | Triple Attack, [[Strength]] used in place of [[Intelligence]] for [[Weapon Procs]] (do weapon procs normally scale off [[Intelligence]] or [[Dexterity]]?)
* Rogue - Ragebringer | Triple normal attacks (need to confirm), triple [[Backstab]] attacks, Facestab!
* [[Rogu]]e - Ragebringer | Triple normal attacks (need to confirm), triple [[Backstab]] attacks, Facestab!
* Shaman - Spear of Fate | 75% Slow Clicky and Proc, bonus [[Backstab]] dmg
* [[Shaman]] - Spear of Fate | 75% Slow Clicky and Proc, bonus [[Backstab]] dmg
* Shadow Knight - Innoruuk’s Curse | Triple Attack, Slay everything but undead and leech from it
* [[Shadow Knight]] - Innoruuk’s Curse | Triple Attack, Slay everything but undead and leech from it
* Warrior - Jagged Blade of War | 1 Handed Primary/Secondary | Crit Immunity when equipped in any slot, similar to wearing a shield in secondary
* [[Warrio]]r - Jagged Blade of War | 1 Handed Primary/Secondary | Crit Immunity when equipped in any slot, similar to wearing a shield in secondary
* Wizard - Staff of the Four | increases DD damage by 10% and makes the result half as random
* [[Wizard]] - Staff of the Four | increases DD damage by 10% and makes the result half as random


In addition to the above effects, epics increase the damage and healing of their corresponding class skills/spells by 50% (need to confirm).
In addition to the above effects, epics increase the damage and healing of their corresponding class skills/spells by 50% (need to confirm).

Revision as of 23:27, 20 July 2023

Epics on Chainbreaker will have unique bonuses. These will be added post launch. There will not be an epic vendor like there was in classless. The links below that have optionals must be done.

  • Bard - Singing Short Sword | Triple Attack, 3 Additional Auto Twist slots for a total of 5
  • Beastlord - TBD
  • Berserker - Every critical attack becomes a crippling blow (4x damage instead of 3x)
  • Cleric - Water Sprinkler of Nem Ankh | TBD
  • Druid - Nature Walker Scimitar | Snares are twice as snarey and roots don't break (NOT YET IMPLEMENTED)
  • Enchanter - Staff of the Serpent | Crowd control spells (mez, charm, and maybe stun(?)) are no longer level capped
  • Magician - Orb of Mastery | (Think this has an effect, unsure what it is)
  • Monk - Celestial Fists | Triple Attack for H2H, H2H is Delay 16. Shields and held items are scaled with the main hand if the primary slot is empty or a hand to hand weapon is equipped
  • Necromancer - Scythe of the Shadowed Soul | 30% increased spell damage against targets with 3 or more detrimental effects. DoT damage receives a multiplicative +200% increase if the remaining DoT damage on a target would be lethal
  • Paladin - Fiery Defender | Triple Attack, Slay (what does this mean?) everything but humanoid
  • Ranger - Swiftwind & Earthcaller | Triple Attack, Strength used in place of Intelligence for Weapon Procs (do weapon procs normally scale off Intelligence or Dexterity?)
  • Rogue - Ragebringer | Triple normal attacks (need to confirm), triple Backstab attacks, Facestab!
  • Shaman - Spear of Fate | 75% Slow Clicky and Proc, bonus Backstab dmg
  • Shadow Knight - Innoruuk’s Curse | Triple Attack, Slay everything but undead and leech from it
  • Warrior - Jagged Blade of War | 1 Handed Primary/Secondary | Crit Immunity when equipped in any slot, similar to wearing a shield in secondary
  • Wizard - Staff of the Four | increases DD damage by 10% and makes the result half as random

In addition to the above effects, epics increase the damage and healing of their corresponding class skills/spells by 50% (need to confirm).